<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hack/reduce</title>
	<atom:link href="http://www.hackreduce.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hackreduce.org</link>
	<description>Boston&#039;s Big Data hackspace</description>
	<lastBuildDate>Tue, 15 May 2012 18:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More than $500,000 raised for Hack/Reduce</title>
		<link>http://www.hackreduce.org/2012/05/more-than-500000-raised-for-hackreduce/</link>
		<comments>http://www.hackreduce.org/2012/05/more-than-500000-raised-for-hackreduce/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:15:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=975</guid>
		<description><![CDATA[Our Advisory Board members have been working overtime over the last few weeks fundraising for the new hackspace. Led by by Christopher Lynch and Frederic Lalonde, the hack/reduce team has already raised more than $500,000. More details to follow; in the meantime, check out this Boston BizJournal article.]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2012/05/more-than-500000-raised-for-hackreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat of a Cycling City: Bixi data at Hack/Reduce</title>
		<link>http://www.hackreduce.org/2012/05/heartbeat-of-a-cycling-city-bixi-data-at-hackreduce/</link>
		<comments>http://www.hackreduce.org/2012/05/heartbeat-of-a-cycling-city-bixi-data-at-hackreduce/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:44:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Montreal]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=989</guid>
		<description><![CDATA[The recent Hack/Reduce hackathon in Montreal was a tonne of fun. Our team tackled a data set of consisting of Bixi (Montreal’s bicycle share system) station states at one minute temporal resolution. We used Hadoop and mapreduce to pull out some features of user behaviours. One of the things we extracted was the flux at each station, which we [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2012/05/heartbeat-of-a-cycling-city-bixi-data-at-hackreduce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christopher Lynch joins Hack/Reduce Advisory Board</title>
		<link>http://www.hackreduce.org/2012/03/christopher-lynch-joins-hackreduce-advisory-board/</link>
		<comments>http://www.hackreduce.org/2012/03/christopher-lynch-joins-hackreduce-advisory-board/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:03:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=948</guid>
		<description><![CDATA[We&#8217;re really excited to announce that Christopher Lynch has joined the Advisory Board of Hack/Reduce. Chris is the former CEO of Vertica, the big-data analytics company acquired by Hewlett-Packard a year ago. A remarkably successful serial entrepreneur, Chris&#8217;s resume includes executive leadership positions at Arrowpoint, Cisco, Acopia Networks, F5 Networks, Vertica Systems, and most recently [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2012/03/christopher-lynch-joins-hackreduce-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack/Reduce Ottawa: Shopping &amp; Dating Hacks</title>
		<link>http://www.hackreduce.org/2011/08/shopping-and-dating-hacks-ottawa/</link>
		<comments>http://www.hackreduce.org/2011/08/shopping-and-dating-hacks-ottawa/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:48:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hopper]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=669</guid>
		<description><![CDATA[We had an excellent Hack/Reduce event again this weekend in Ottawa. Our knowledge has been expanded again, we now know how desperate daters can get and at what time people do their online shopping among other things. In order to get all the tech to work and keep the clusters humming a lot of coffee [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2011/08/shopping-and-dating-hacks-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boston Hack/Reductions</title>
		<link>http://www.hackreduce.org/2011/06/609/</link>
		<comments>http://www.hackreduce.org/2011/06/609/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:23:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=609</guid>
		<description><![CDATA[On June 25th Hack/Reduce coders took over the NERD center in Cambridge. It was the biggest Hack/Reduce yet with 90 coders hacking on big data projects on a total of 600 nodes provided by Hopperand Cloudant. As always, many were humbled by crashing bits of code but that was quickly forgotten while frantically reloading a [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2011/06/609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack/Reduce Toronto Presentations</title>
		<link>http://www.hackreduce.org/2011/06/hackreduce-toronto-presentations/</link>
		<comments>http://www.hackreduce.org/2011/06/hackreduce-toronto-presentations/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:23:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=596</guid>
		<description><![CDATA[All videos from the presentations: Hack/Reduce Vimeo Hi everyone, this is coming a bit late now since Hack/Reduce Toronto was already over a week ago, but we were too busy setting up for Boston to write about the presentations we saw in Toronto&#8230; Anyways, we had an amazing time in Toronto. Thanks to all of [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2011/06/hackreduce-toronto-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack/Reduce Montréal 2011</title>
		<link>http://www.hackreduce.org/2011/03/hackreduce-results-report/</link>
		<comments>http://www.hackreduce.org/2011/03/hackreduce-results-report/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:47:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Montreal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.hackreduce.org/?p=193</guid>
		<description><![CDATA[Hack/Reduce on Saturday (2011/26/3) was a real success. Just look at some of the tweets! Here are some pictures from Hack/Reduce participants: Hack/Reduce on Picasa and Steven&#8217;s pics on Flickr. The day started out with coffee and a presentation by the team at Hopper about Mapreduce and about using the infrastructure and data mappers we had created. We quickly [...]]]></description>
		<wfw:commentRss>http://www.hackreduce.org/2011/03/hackreduce-results-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

